
| GENDER | AGE | LOW | NORMAL | HIGH | VERY HIGH |
| FEMALE | 20 – 39 | < 21 % | 21 – 32.9 % | 33 – 38.9 % | > 39 % |
| 40 – 59 | < 23 % | 23 – 33,9 % | 34 – 39,9 % | > 40% | |
| 60 – 79 | < 24 % | 24 – 35,9 % | 36 – 41,9 % | > 42 % | |
| MALE | 20 – 39 | < 8 % | 8 – 19,9 % | 20 – 24,9 % | > 25 % |
| 40 – 59 | < 11 % | 11 – 21,9 % | 22 – 27,9 % | > 28 % | |
| 60 – 79 | < 13 % | 13 – 24.9 % | 25 – 29,9 % | > 30 % |

Food worth
sharing