
Type of Coffee | Caffeine Quantity (per 100 ml) | Caffeine Quantity (per cup servced) |
Filter | 50 mg | 75 mg (in 150ml of coffee) |
Espresso | 133 mg | 40 mg (in 30 ml of coffee) |
Instant coffee (nescafe, frappe)* | 40 mg | 80 mg (in 200ml of coffee) |
Decaf | 1,5 mg | 3 mg (in 200ml of coffee) |
Greek coffee | 62,5 mg | 50 mg (in 80 ml of coffee) |
| Coffee Type | Typical Serving Amount (mL) | Typical chlorogenic acid content per cup (mg) |
| Filter Coffee | 150 | 120 |
| Espresso | 25 – 30 | 88 |
| Instant | 180 | 70 |

Food worth
sharing